<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Flanagan</title>
	<atom:link href="http://www.tflan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tflan.com</link>
	<description>Technology Director - Syndicated Technology Columnist at Inman News</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Estate Connect Recap</title>
		<link>http://www.tflan.com/2012/02/real-estate-connect-recap/</link>
		<comments>http://www.tflan.com/2012/02/real-estate-connect-recap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:40:06 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=178</guid>
		<description><![CDATA[It’s been a super busy year so far. I can’t believe January is already over and it’s taken me this long to recap Real Estate Connect! Better late than never – Here’s my break down: Real Estate Connect is always &#8230; <a href="http://www.tflan.com/2012/02/real-estate-connect-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s been a super busy year so far. I can’t believe January is already over and it’s taken me this long to recap Real Estate Connect! Better late than never – Here’s my break down:</p>
<p>Real Estate Connect is always a great event to learn the latest and greatest technology in real estate and to spark inspiration. I was particularly impressed with Brad Inman’s keynote was this year. He discussed how our country has transitioned to a “cottage economy” and small is beautiful again. There is a wonderful opportunity to be creative and innovate!</p>
<p>One of the biggest takeaways for me at Connect was leveraging platforms to grown brand awareness. No one does this better then Corcoran.</p>
<p>Matthew Shadbolt, director of interactive products and marketing at Corcoran, has had incredible success utilizing Foursquare. Corcoran focuses on leaving community tips and I’m extremely impressed with their digital presence. It seemed like the entire conference used their information to navigate and learn the City, especially, for finding the best pastrami sandwiches and burgers in town.</p>
<p>I was excited to have the opportunity to host two workshops. Here are the details of the two sessions:</p>
<ol>
<li><strong>Updating Your Digital Presence for the Post-PC World:<br />
</strong>As the senior vice president and CTO of the National Association of REALTORS® (NAR), Mark Lesswing is one of the industry’s top tech thought leaders. Hear what he thinks real estate pros, including the 1-million+ members of NAR, need to do to update their digital presence.</li>
<li><strong><strong>Transitioning Your Brokerage to the Cloud:</strong></strong>Whether you&#8217;re ready to take the plunge and adopt cloud computing or you&#8217;re just starting to test the waters, this session will explore the risks and benefits of moving to the cloud &#8211; along with steps you can take to help make the transition a seamless one for your team and your clients. Panel: Jamie Goldman, Director of Interactive Marketing, ERA Franchise Systems LLC, @RedJamieG &#8211; - Jack Miller, Senior Associate and CTO, The GoodLife Team &#8211; - Monty Smith, SVP, Strategic Initiatives, NRT LLC</li>
</ol>
<p>It was fun debating a private cloud versus a public cloud solution. Ultimately, cloud computing is supposed to alleviate IT hassles and infrastructure cost. A private cloud solution completely defeats this premise. We implemented Google Apps (a public solution) at Residential Properties and have never looked backed!</p>
<p>Another highlight for me was seeing Phil Libin, founder of Evernote, on the big stage with Chris Smith. Evernote is one of my favorite apps and Phil was fantastic. He discussed where his company puts their marketing dollars and the majority was in “Ambassador / Evangelist Marketing”, which was another popular theme at the event.</p>
<p>Let’s face it, Connect is a great event and this year was no exception!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2012/02/real-estate-connect-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox lives to fight another day</title>
		<link>http://www.tflan.com/2011/12/firefox-lives-to-fight-another-day/</link>
		<comments>http://www.tflan.com/2011/12/firefox-lives-to-fight-another-day/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:45:57 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=172</guid>
		<description><![CDATA[Mozilla and Google announced yesterday that they had reached an agreement to extend their relationship. Google search will remain the browsers default search option for at least another three years. “Mozilla has been a valuable partner to Google over the &#8230; <a href="http://www.tflan.com/2011/12/firefox-lives-to-fight-another-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mozilla and Google <a href="http://blog.mozilla.com/blog/2011/12/20/mozilla-and-google-sign-new-agreement-for-default-search-in-firefox/" title="Mozilla and Google Sign New Agreement for Default Search in Firefox" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/blog.mozilla.com');">announced</a> yesterday that they had reached an agreement to extend their relationship. Google search will remain the browsers default search option for at least another three years.</p>
<blockquote><p>“Mozilla has been a valuable partner to Google over the years and we look forward to continuing this great partnership in the years to come,” said Alan Eustace, Senior Vice President of Search, Google.</p></blockquote>
<p>In &#8220;<a href="http://www.infoworld.com/t/open-source-software/firefox-may-be-down-its-not-out-180877?page=0,0" title="Firefox may be down, but it's not out" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.infoworld.com');">Firefox may be down, but it&#8217;s not out</a>&#8220; Woody Leonhard, InfoWorld contributor, states,</p>
<blockquote><p>“Firefox has many redeeming social values, not the least of which is its non-alignment with online advertising”. “Whether that unique position will translate into a browser that&#8217;s more widely accepted by business and consumers remains to be seen. But I wouldn&#8217;t bet against Mozilla, or its customers.”</p></blockquote>
<p>If only I didn’t love Chrome so much…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2011/12/firefox-lives-to-fight-another-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Insight &#8211; 12/4/2011</title>
		<link>http://www.tflan.com/2011/12/real-estate-insight-1242011/</link>
		<comments>http://www.tflan.com/2011/12/real-estate-insight-1242011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:23:46 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[Real Estate Insight]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=140</guid>
		<description><![CDATA[Here&#8217;s the commercial-free podcast from my appearance on Real Estate Insight with Sally Lapides on 12/4/2011. The topic for the show was video marketing and features a call-in from the co-founder of WellcomeMat, Christian Sterner. Check it out!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the commercial-free podcast from my appearance on <a href="http://www.realestateinsight.com/" title="Real Estate Insight" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.realestateinsight.com');">Real Estate Insight</a> with Sally Lapides on 12/4/2011. The topic for the show was video marketing and features a call-in from the co-founder of <a href="http://www.wellcomemat.com/" title="WellcomeMat" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.wellcomemat.com');">WellcomeMat</a>, Christian Sterner. Check it out!</p>
<!-- degradable html5 audio and video plugin --><div class="audio_wrap html5audio"><div style="display:none;"><a href="http://www.tflan.com/wp-content/uploads/2011/13/REI_12_4_2011_3.mp3" title="Click to open" id="f-html5audio-0">Audio MP3</a><script type="text/javascript">AudioPlayer.embed("f-html5audio-0", {soundFile: "http://www.tflan.com/wp-content/uploads/2011/13/REI_12_4_2011_3.mp3"});</script></div><audio controls autobuffer id="html5audio-0" class="html5audio"><source src="http://www.tflan.com/wp-content/uploads/2011/13/REI_12_4_2011_3.mp3" type="audio/mpeg" /><a href="http://www.tflan.com/wp-content/uploads/2011/13/REI_12_4_2011_3.mp3" title="Click to open" id="f-html5audio-0">Audio MP3</a><script type="text/javascript">AudioPlayer.embed("f-html5audio-0", {soundFile: "http://www.tflan.com/wp-content/uploads/2011/13/REI_12_4_2011_3.mp3"});</script></audio></div><script type="text/javascript">if (jQuery.browser.mozilla) {tempaud=document.getElementsByTagName("audio")[0]; jQuery(tempaud).remove(); jQuery("div.audio_wrap div").show()} else jQuery("div.audio_wrap div *").remove();</script>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2011/12/real-estate-insight-1242011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tflan.com/wp-content/uploads/2011/13/REI_12_4_2011_3.mp3" length="67729704" type="audio/mpeg" />
		</item>
		<item>
		<title>Expert Photography</title>
		<link>http://www.tflan.com/2011/12/expert-photography/</link>
		<comments>http://www.tflan.com/2011/12/expert-photography/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:01:07 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=133</guid>
		<description><![CDATA[Expert Photography, a popular photography resource developed by Joshua and Michael Dunlop, reviewed one of my photographs. The photo critique was promoted via Expert Photography’s Facebook page and the analysis was based on: Exposure Composition Post Production Crop and Straighten &#8230; <a href="http://www.tflan.com/2011/12/expert-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertphotography.com/" title="Expert Photography" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.expertphotography.com');">Expert Photography</a>, a popular photography resource developed by Joshua and Michael Dunlop, reviewed one of my photographs. The photo critique was promoted via Expert Photography’s <a href="http://www.facebook.com/ExpertPhotography" title="Expert Photography Facebook Page " target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.facebook.com');">Facebook page</a> and the analysis was based on:</p>
<ul>
<li>Exposure</li>
<li>Composition</li>
<li>Post Production</li>
<li>Crop and Straighten</li>
<li>Photographic Elements</li>
<li>Style</li>
</ul>
<p>I submitted a photograph of a <a href="http://www.expertphotography.com/readers-photos-critiqued" title="Street Art Mural" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.expertphotography.com');">stunning street art mural</a> that I shot in San Francisco this summer on Haight-Ashbury Street. My favorite piece of the critique was:</p>
<blockquote><p>When I first saw this photo, I didn’t like it, then I became drawn to it, and became much more interested.</p></blockquote>
<p>I found the <a href="http://www.expertphotography.com/readers-photos-critiqued" title="Reader’s Photos Critiqued" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.expertphotography.com');">review</a> to be very informative and even learned more about dynamic tension.</p>
<p><strong>Here’s the photo:</strong></p>
<p><a href="http://www.tflan.com/wp-content/uploads/2011/12/Haight-Ashbury1.jpg" onclick="javascript:pageTracker._trackPageview ('/downloads/jpg/haight-ashbury1.jpg');"><img class="alignnone size-full wp-image-136" title="Haight-Ashbury Street Mural" src="http://www.tflan.com/wp-content/uploads/2011/12/Haight-Ashbury1.jpg" alt="Tom Flanagan Haight-Ashbury Street Mural" width="600" height="400" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2011/12/expert-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweepsMap</title>
		<link>http://www.tflan.com/2011/11/tweepsmap/</link>
		<comments>http://www.tflan.com/2011/11/tweepsmap/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:16:43 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=127</guid>
		<description><![CDATA[Gahlord Dewald, president and janitor of Thoughtfaucet, wrote a cool article over at Inman Next discussing TweepsMap. TweepsMap is an application that analyzes your Twitter followers and plots them on a map. It’s actually pretty interesting. Here are my results: &#8230; <a href="http://www.tflan.com/2011/11/tweepsmap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://next.inman.com/author/gahlord-dewald/" title="Gahlord Dewald" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/next.inman.com');">Gahlord Dewald</a>, president and janitor of <a href="http://thoughtfaucet.com/videohome/" title="Thoughtfaucet" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/thoughtfaucet.com');">Thoughtfaucet</a>, wrote a cool article over at Inman Next discussing <a href="http://next.inman.com/2011/11/tweepsmap-puts-your-twitter-followers-on-the-map/" title="TweepsMap puts your Twitter Followers on the Map" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/next.inman.com');">TweepsMap</a>. TweepsMap is an application that analyzes your Twitter followers and plots them on a map. It’s actually pretty interesting. Here are my results:</p>
<blockquote><p>81% of my followers are from #UnitedStates, 19% from #RhodeIsland &amp; 9% from #Providence.</p></blockquote>
<p><strong>Check out the map:</strong></p>
<div id="tweepmapwidget" style="width:400px;height:300px" widgetid="n25">
<a href="http://tweepsmap.com/!tflan" target="_blank" style="float:right;font-size:12px" onclick="javascript:pageTracker._trackPageview ('/outbound/tweepsmap.com');">View <span id="tweepsmapuser">tflan</span>&#8216;s profile on TweepsMap</a>
</div>
<p><script type="text/javascript" src="http://maps.google.com/maps/api/js?sensor=false"></script><br />
<script src="http://widget.tweepsmap.com/tweepsmap/v1/Scripts/mapwidget-c.js" type="text/javascript"></script><br />
You can read Gahlord’s full article entitled, “TweepsMap puts your Twitter Followers on the Map” <a href="http://next.inman.com/2011/11/tweepsmap-puts-your-twitter-followers-on-the-map/" title="TweepsMap puts your Twitter Followers on the Map" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/next.inman.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2011/11/tweepsmap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A bad mobile experience may lead your visitors to competing sites</title>
		<link>http://www.tflan.com/2011/11/a-bad-mobile-experience-may-lead-your-visitors-to-competing-sites/</link>
		<comments>http://www.tflan.com/2011/11/a-bad-mobile-experience-may-lead-your-visitors-to-competing-sites/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:30:10 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=123</guid>
		<description><![CDATA[My latest Inman News discusses how you can mobilize your WordPress blog or website in just minutes and deliver a killer mobile experience to your clients. WordPress is the most popular platform in the world and is wildly popular in &#8230; <a href="http://www.tflan.com/2011/11/a-bad-mobile-experience-may-lead-your-visitors-to-competing-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.inman.com/buyers-sellers/columnists/tomflanagan/3-free-wordpress-plugins-mobilize-your-website" title="3 free WordPress plugins to 'mobilize' your website" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.inman.com');">Inman News</a> discusses how you can mobilize your WordPress blog or website in just minutes and deliver a killer mobile experience to your clients. WordPress is the most popular platform in the world and is wildly popular in the real estate industry.  I break down 3 cool WordPress mobile plugins:</p>
<ol>
<li>WP Mobile Detector</li>
<li>WPtouch</li>
<li>Wapple Architect Mobile Plug-in for WordPress</li>
</ol>
<p><a href="http://www.inman.com/buyers-sellers/columnists/tomflanagan/3-free-wordpress-plugins-mobilize-your-website" title="3 free WordPress plugins to 'mobilize' your website" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.inman.com');">Learn more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2011/11/a-bad-mobile-experience-may-lead-your-visitors-to-competing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Swiffy</title>
		<link>http://www.tflan.com/2011/11/google-swiffy/</link>
		<comments>http://www.tflan.com/2011/11/google-swiffy/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:42:51 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Google Swiffy]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=93</guid>
		<description><![CDATA[Google Swiffy is a fairly new Google application that converts Adobe Flash SWF files to HTML5. Google states: Swiffy currently supports a subset of SWF 8 and ActionScript 2.0, and the output works in all Webkit browsers such as Chrome and &#8230; <a href="http://www.tflan.com/2011/11/google-swiffy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/doubleclick/studio/swiffy/" title="Google Swiffy" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.google.com');">Google Swiffy</a> is a fairly <a href="http://en.wikipedia.org/wiki/Google_Swiffy#Development" title="Google Swiffy Development " onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">new</a> Google application that converts Adobe Flash SWF files to HTML5. Google states:</p>
<blockquote><p>Swiffy currently supports a subset of SWF 8 and ActionScript 2.0, and the output works in all Webkit browsers such as Chrome and Mobile Safari.</p></blockquote>
<p>You can upload SWF files up to 1MB. They also have a small <a href="http://www.google.com/doubleclick/studio/swiffy/gallery.html" title="Google Swiffy Gallery" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.google.com');">gallery</a> comparing the HTML5 and SWF files. With applications such as this, one really has to question the longevity of Adobe’s desktop Flash plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2011/11/google-swiffy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WellcomeMat Video Platform</title>
		<link>http://www.tflan.com/2011/11/wellcomemat-video-platform/</link>
		<comments>http://www.tflan.com/2011/11/wellcomemat-video-platform/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:13:49 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=87</guid>
		<description><![CDATA[WellcomeMat is a video publishing platform that is specifically developed for the real estate industry. Video is a perfect medium for real estate. Unlike other technologies, such as a floor plan or virtual tour, video enables you to showcase a &#8230; <a href="http://www.tflan.com/2011/11/wellcomemat-video-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellcomemat.com/" title="WellcomeMat" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.wellcomemat.com');">WellcomeMat</a> is a video publishing platform that is specifically developed for the real estate industry. Video is a perfect medium for real estate. Unlike other technologies, such as a floor plan or virtual tour, video enables you to showcase a community and a lifestyle. With 73% of homeowners more likely to list with agents using video, it was a no-brainer for <a href="http://www.residentialproperties.com/Videos/" title="Residential Properties Video Gallery" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.residentialproperties.com');">Residential Properties</a> to partner with WellcomeMat.</p>
<p>I sat down with <a href="http://www.residentialproperties.com/About_Us/Our_Team/Sally_Lapides/" title="Sally Lapides" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.residentialproperties.com');">Sally Lapides</a>, President and CEO, to discuss the unique role that video plays in marketing and to announce the partnership with WellcomeMat.</p>
<p><strong>Here’s the video:</strong><br />
<iframe src="http://www.wellcomemat.com/wm_video_u/D87986468B" scrolling="no" frameborder="0" width="448" height="286"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2011/11/wellcomemat-video-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widget Logic</title>
		<link>http://www.tflan.com/2011/11/widget-logic/</link>
		<comments>http://www.tflan.com/2011/11/widget-logic/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:48:43 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=84</guid>
		<description><![CDATA[Widget Logic is a nifty little Wordpess plugin that let&#8217;s you determine which pages to display widgets on. As you can imagine, this can come in very handy. The plugin directory states, &#8220;It uses any of WP&#8217;s conditional tags.&#8221; It&#8217;s &#8230; <a href="http://www.tflan.com/2011/11/widget-logic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/widget-logic/" title="Widget Logic" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/wordpress.org');">Widget Logic</a> is a nifty little Wordpess plugin that let&#8217;s you determine which pages to display widgets on. As you can imagine, this can come in very handy. The plugin directory states, &#8220;It uses any of WP&#8217;s conditional tags.&#8221; It&#8217;s simple to install and configure. Give it a <a href="http://wordpress.org/extend/plugins/widget-logic/" title="Widget Logic" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/wordpress.org');">try</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2011/11/widget-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of mobile apps and the mobile Web</title>
		<link>http://www.tflan.com/2011/11/the-future-of-mobile-apps-and-the-mobile-web/</link>
		<comments>http://www.tflan.com/2011/11/the-future-of-mobile-apps-and-the-mobile-web/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:07:48 +0000</pubDate>
		<dc:creator>tflan</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.tflan.com/?p=78</guid>
		<description><![CDATA[Mobile Internet usage is projected to surpass desktop Internet usage by 2014 and I was surprised to discover that many brokers and real estate pros don’t have a mobile version of their website. It was equally surprising to learn that &#8230; <a href="http://www.tflan.com/2011/11/the-future-of-mobile-apps-and-the-mobile-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile Internet usage is projected to surpass desktop Internet usage by 2014 and I was surprised to discover that many brokers and real estate pros don’t have a mobile version of their website. It was equally surprising to learn that very little time is allocated for optimizing the mobile experience by those who do have a web app. My latest Inman News article addresses this and the future of the mobile web.</p>
<p><strong>Here’s a snippet:</strong></p>
<blockquote><p>Danny Winokur, vice president and general manager, interactive development at Adobe, stated, &#8220;HTML5 is now universally supported on major devices, in some cases exclusively. This makes HTML5 the best solution for creating and deploying content in the browser across multiple platforms.</p></blockquote>
<p><a href="http://www.inman.com/buyers-sellers/columnists/tomflanagan/the-future-mobile-apps-and-mobile-web" title="The future of mobile apps and the mobile Web" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.inman.com');">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tflan.com/2011/11/the-future-of-mobile-apps-and-the-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

